NDA Age Limit 2026
See the exact DOB range for NDA I and NDA II 2026. We have also listed the age limits for every NDA exam from 2025 to 2030 below.
How Does UPSC Calculate Your Age for NDA?
UPSC says you must be between 16.5 and 19.5 years old when the NDA training course begins. This is not your age on exam day — it is your age on the month the course starts.
Most Students Get This Wrong
Your age is NOT counted on the exam day. UPSC counts it from when the course starts — 1st January for NDA I and 1st July for NDA II.
INDA I (April Exam)
Course starts in January of the following year. Age calculated as of 1st January.
IINDA II (Sept Exam)
Course starts in July of the following year. Age calculated as of 1st July.
Year-Wise NDA Age Limit Table
| Exam Cycle | Course Starts | Oldest DOB | Youngest DOB |
|---|---|---|---|
| NDA I 2025 | Jan 2026 | 2 Jul 2006 | 1 Jul 2009 |
| NDA II 2025 | Jul 2026 | 2 Jan 2007 | 1 Jan 2010 |
| NDA I 2026ACTIVE | Jan 2027 | 2 Jul 2007 | 1 Jul 2010 |
| NDA II 2026ACTIVE | Jul 2027 | 2 Jan 2008 | 1 Jan 2011 |
| NDA I 2027 | Jan 2028 | 2 Jul 2008 | 1 Jul 2011 |
| NDA II 2027 | Jul 2028 | 2 Jan 2009 | 1 Jan 2012 |
| NDA I 2028 | Jan 2029 | 2 Jul 2009 | 1 Jul 2012 |
| NDA II 2028 | Jul 2029 | 2 Jan 2010 | 1 Jan 2013 |
| NDA I 2029 | Jan 2030 | 2 Jul 2010 | 1 Jul 2013 |
| NDA II 2029 | Jul 2030 | 2 Jan 2011 | 1 Jan 2014 |
| NDA I 2030 | Jan 2031 | 2 Jul 2011 | 1 Jul 2014 |
| NDA II 2030 | Jul 2031 | 2 Jan 2012 | 1 Jan 2015 |
No Age Relaxation in NDA
Many students ask about OBC / SC / ST relaxation in NDA. The answer is no — there is no age relaxation for any category. The 16.5 – 19.5 rule is the same for everyone.
Check Your Attempts Now →